Product Description
PERT-Al-PERT composite pipe:
Description:Butt welding +Overlapped type
Desc. | Modle No. | Spec. | Wall thickness | M/roll | Color |
PERT-AL-PERT PIPE | MOPP12 | 0912 | 2.0 | 100/200/500 | White/orange/red |
MOPP14 | 1014 | 2.0 | 100/200/500 | ||
MOPP15 | 1115 | 2.0 | 100/200/500 | ||
MOPP16 | 1216 | 2.0 | 100/200/500 | ||
MOPP18 | 1418 | 2.0 | 100/200 | ||
MOPP20 | 1620 | 2.0 | 100/200 | ||
MOPP22 | 1722 | 2.5 | 100/200 | ||
MORPP25 | 2025 | 2.5 | 50/100 | ||
MOPP26 | 2026 | 3.0 | 50/100 | ||
MOPP32 | 2632 | 3.0 | 50/100 | ||
MOPP40 | 3240 | 4.0 | 50/6 | ||
MOPP50 | 4150 | 4.5 | 50/6 | ||
MOPP63 | 5163 | 6.0 | 50/6 |
accept OEM production.
Also supply Screw fitting ,Press fitting and PPSU Fitting
Corrugated pipe & Insulation pipe for PERT Al pipes .
Ceritificates:ISO 9001 ,CE
More Detail please contact with pexpipe@vip.163.com.
content is empty!